FRP GRATING
Item | Thickness | Mesh Size | Panel Size | Weight |
mm | mmxmm | mmxmm | kg/Square Meter | |
1 | 15 | 38x38 | 1223x3660 | 7 |
2 | 15 | 50x50 | 1223x3660 | 6.5 |
3 | 25 | 25x100 | 1010x3010 | 12.4 |
4 | 25 | 19x19 | 1223x3660 | 12.5 |
5 | 30 | 19x19 | 1223x3660 | 21.5 |
6 | 30 | 38x38 | 1223x4040 | 15.1 |
7 | 38 | 19x19 | 1223x3660 | 22.8 |
8 | 38 | 38x38 | 1000x4040 | 19.5 |
9 | 38 | 38x38 | 1223x3660 | 19.5 |
10 | 40 | 40x40 | 1250x3690 | 19.3 |
11 | 50 | 50x50 | 1223x3660 | 21.5 |
Product Name | Frp Molded Grating |
Material Composition | Fiberglass + Resin base (ORTHO,ISO,VE)+Filler(ATH,CAO) |
Color Option | Black,White,Red,Green,Yellow,Blue,Grey |
or any customized color | |
Product Features | Smooth |
Concave | |
Gritted cover | |
Check plate covered | |
Gritted surface | |
Surface polished,etc. | |
Resin Type | ORT,GP, ISO, VE, PH,etc. |
Certificates | CE\SGS\ISO/IAF\CNAS\ABS,etc. |
Product Features | Corrosion Resistant,Slip Resistant, |
Impact Resistant,Fire Retardant, | |
Lightweight,High Strength, | |
Low Installation Cost,etc. |
Fibre Reinforced Plastic (FRP) grating is a moulded, one-piece fibreglass reinforced plastic grating, available in standard panels or fabricated into customised panels ready for installation.
1.Chemical & Petrochemical Plants
2.Food & Beverage Plants
3.Oil & Gas, Offshore Rig & Power Plants
4.Water Treatment Plants & Water Pools
5.Ramp, Scaffold, Railway Footpath
6.Operating Platforms & Trench Covers
7.Walkways, Footbridges & Staircase
8.Architecture & Construction Industry
PREV:EQUAL ANGLES
NEXT:GRATING